| Policy | Commission Rate |
| Apartments/Block of Flats | 15.00% |
| Cargo | 18.80% |
| Carriers Liability | 20.00% |
| Combined | 15.00% |
| Commercial Vehicle | 5.00% |
| Contractors All Risks | 15.00% |
| Employers Liability | 6.00% |
| Engineering | 15.00% |
| Haualge | 5.00% |
| Household Full Cycle 20% | 20.00% |
| Household Non Full Cycle | 15.00% |
| Liability Galway 10% | 10.00% |
| Marine | 15.00% |
| Office | 17.50% |
| Own Goods | 10.00% |
| Personal Accident/Travel | 20.00% |
| Private Motor Non Full Cycle | 5.00% |
| Professional Indemnity | 17.50% |
| Property | 12.50% |
| Public Liability | 10.00% |
| RSA Broker Motor Full Cycle 7.5% | 7.50% |
| Shop | 15.00% |
| Source Household 20% | 20.00% |
| Traders | 20.00% |


