| Policy | Commission Rate | Admin Fee |
| B & B | 15.00% | |
| B&B / Guesthouse | 15.00% | |
| CAR | 15.00% | |
| Combined Liability | 15.00% | |
| Commercial Combined | 15.00% | |
| Commercial Combined | 15.00% | |
| Contractors All Risks | 15.00% | |
| Couriers | 12.50% | |
| Courier’s / Carrier’s Liability | 12.50% | |
| ELPL | 15.00% | |
| Excess Liability | 10.00% | |
| Goods in Transit – €1,000.00 value | 20.00% | |
| Goods in Transit – €2,000.00 value | 20.00% | |
| Goods in Transit – €5,000.00 value | 12.50% | |
| Goods in Transit – Level of cover / Cost | 11.00% | |
| Goods in Transit – Level of cover / Cost | 22.00% | |
| Goods in Transit – Level of cover / Cost | 27.50% | |
| Office | 15.00% | |
| Office | 15.00% | |
| P.I | 20.00% | |
| Personal Accident | 15.00% | |
| Personal Accident | 15.00% | |
| Professional Indemnity | 20.00% | |
| Property Owner | 17.50% | |
| Property Owners / Real Estate | 17.50% | |
| Pub / Restaurant | 15.00% | €100.00 |
| Pub/Restaurant | 15.00% | |
| Self Build | 15.00% | |
| Self-Build | 15.00% | |
| Shop | 15.00% | |
| Shop / Retail | 15.00% |


