| Policy | Commission Rate |
| ADF&T | 10.00% |
| Special Types | 5.00% |
| Trailer ADF&T | 10.00% |
| Breakdown Assistance | 5.00% |
| Carriers Liability | 10.00% |
| Engineering Inspection | 15.00% |
| Haulage Fleet | 10.00% |
| House | 17.50% |
| Haulage Property | 8.00% |
| House | 17.50% |
| House | 17.50% |
| House | 17.50% |
| Haulage Liability | 8.00% |
| Trades Liability | 15.00% |
| Private Car | 7.50% |
| Private Car / Light Commercial Vehicle | 5.00% |
| Haulage Single Vehicle | 10.00% |
| Haulage Single Vehicle | 5.00% |
| Traders Transit | 5.00% |
| Haulage Fleet | 5.00% |
| Multi Vehicle | 5.00% |
| Haulage Single Vehicle | 5.00% |


