| Policy | Commission Rate |
| Agri Business | 15.00% |
| Apartment Block Policy | 20.00% |
| Carriers liability | 18.78% |
| Combined business | 15/16% |
| Comm Motor (MV) | 5.00% |
| Comm Motor (MZ) | 10.00% |
| Comm motor hire and reward | 5.00% |
| Contract Works | 15.00% |
| Eng Ins | 15.00% |
| Eng Ins | Mixed |
| Eng Ins | 15.00% |
| Eng Ins | 15.00% |
| Eng Ins | Mixed |
| Farm all NB | 15.00% |
| Farm existing business | Spl |
| Home | 10.00% |
| Home | 15.00% |
| Home | 20.00% |
| Home for all non B live | 15.00% |
| Home for tranact via B live | 17.50% |
| Marine | 18.78% |
| Marine | 15.00% |
| Motor Fleet | 5.00% |
| Motor Trade | 5.00% |
| Packages | Mixed |
| Packages | 16.00% |
| Packages | 16.00% |
| Packages | Mixed |
| Packages | 15.00% |
| Private motor | 10.00% |
| Private Motor | 5.00% |
| Private Motor | 10.00% |
| Private Motor | 7.50% |
| Private motor – Motor choice standard product | 7.50% |
| Private motor – Motor choice value product | 5.00% |
| Property owner | 20.00% |
| Shop/office | 15.00% |
| Trademark | 15.00% |
| Trademark – liability only | 10.00% |
| Trademark – liability only – older policies | Spl |
| Trademark+ | 15.00% |
| TRAVEL | 10.00% |
| Van product own goods – existing business | 5.00% |
| Van product own goods – transact via Comquote | 10.00% |


