| Policy | Commission Rate | Existing Business |
| ADF&T | 10.00% | 10.00% |
| AXA Haulage | 5.00% | 5.00% |
| Carriers Liability | 10.00% | 10.00% |
| Combined Liability | 5.00% | 5.00% |
| Commercial Vehicle | 7.50% | 7.50% |
| Courier | 7.50% | 7.50% |
| Courier – AXA | 5.00% | 5.00% |
| Equestrian Liability | 5.00% | 5.00% |
| Equestrian Property | 7.50% | 7.50% |
| Fleet | 7.50% | 7.50% |
| Horsebox – AXA | 5.00% | 5.00% |
| Horses | Not applicable | Not applicable |
| Logistics Combined | 1500.00% | 1500.00% |
| Logistics Vehicle | 7.50% | 7.50% |
| Motorsport | Not applicable | Not applicable |
| Motorsport GIT | Not applicable | Not applicable |
| Non Standard Car | 6.00% | 6.00% |
| Non Standard Van | 7.50% | 7.50% |
| Own Good Vehicle | 7.50% | 7.50% |
| Private Car | 6.00% | 6.00% |
| Public Liability | 5.00% | 5.00% |
| Rental Fleet | 7.50% | 7.50% |
| Special Types | 5.00% | 5.00% |
| Special Types – AXA | 5.00% | 5.00% |
| Standard Haulage | 5.00% | 5.00% |
| Taxi | 5.00% | 5.00% |
| Transport Fleet | 5.00% | 5.00% |
| Unmanned Aircraft | Not applicable | Not applicable |
| Private Car | 10.00% | 10.00% |
| Commercial Vehicle | 10.00% | 10.00% |


